Tuition & Fees
For Undergraduate and MBA Programs
quick link
Add a header to begin generating the table of contents
Program wise Fee Structure
| Degree Programs | Tuition Fee (Every Semester) | Lab Fee (Every Semester) |
|---|---|---|
| Pharm-D | 151,800 | 10,000 |
| BS Biosciences | 133,100 | 10,000 |
| BS Microbiology | 121,000 | 10,000 |
| BBA | 133,100 | – |
| BS Accounting & Finance | 133,100 | – |
| BS Computer Science | 133,100 | – |
| BE Biomedical Engineering | 121,000 | 10,000 |
| BS Robotics and Intelligent Systems | 121,000 | 10,000 |
| BS Software Engineering | 121,000 | – |
| BS Business Analytics | 121,000 | – |
| BS Fintech | 121,000 | – |
| BS Supply Chain Management | 121,000 | – |
| BS Actuarial Science & Risk Management | 121,000 | – |
| BS Digital Arts and Creative Design | 121,000 | – |
| BS Cosmetic Sciences | 95,000 | – |
| BS Social Science & Policy | 95,000 | – |
| BS Fitness and Sports | 95,000 | – |
| BS Content Development and Virality | 95,000 | – |
| BS Artificial Intelligence | 90,000 | – |
| BS Data Science | 90,000 | – |
| BS Cyber security | 90,000 | – |
| BS Artificial Intelligence Technology | 75,000 | – |
| Biotechnology | 65,000 | 10,000 |
| BS Psychology | 105,000 | – |
| MBA | 6,765/ Cr. Hr. | – |
For M.Phil. Students
| For M.Phil. Students | ||
|---|---|---|
| Applicant Processing Fee | 2,000 | |
| S.No. | 30 Cr Hrs Program | Fee |
| Tuition Fee (per credit hour) | 8,000 | |
| 1 | Admission Fee | 20,000 |
| 2 | Security Deposit | 10,000 |
| 3 | Tuition Fee (1st Semester) 12 x 8,000 | 96,000 |
| 4 | Tuition for 2nd Semester till last semester min 39 Cr Hrs = 18 x 8,000 | 144,000 |
| Sub Total | 270,000 | |
| Thesis (Last Semester) | ||
| 5 | Thesis Examiners (2 External) Rs. 10,000 x 2 | 20,000 |
| Oral Examination | 5,000 | |
| Internal Examiner | 5,000 | |
| Postage/Processing Fee | 15,000 | |
| Total | 315,000 | |
For P.hD. Students
| For P.hD. Students | ||
|---|---|---|
| Applicant Processing Fee | 2,000 | |
| S.No. | 48 Cr Hrs Program | Fee |
| Tuition Fee (per credit hour) | 10,000 | |
| 1 | Admission Fee | 25,000 |
| 2 | Tuition Fee (1st Semester) 09 x 10,000 | 90,000 |
| 3 | Tuition for 2nd Semester till last semester min 39 Cr Hrs = 39 x 10,000 | 390,000 |
| Sub Total | 505,000 | |
| Thesis (Last Semester) | ||
| 4 | Thesis Examiners (2 External) USD 200 x 2 = 400 @ 280 PKR/USD | 112,000 |
| Oral Examination | 5,000 | |
| Internal Examiner | 5,000 | |
| Postage/Processing Fee | 110,000 | |
| Total | 737,000 | |
Other Charges
| Other Charges | Rs. |
|---|---|
| Processing/Test Fee | 2,000 |
| Admission Fee (One Time Only) Non Refundable | 15,000 |
| Security Deposit (Refundable) | 10,000 |
| Exam Fee (Every Semester) | 5,000 |
| Student Activity Fund (Every Semester) | 5,000 |